Home
 
Search
GEBA - Government Employees' Benefit Association geba
 
Term Life Insurance Over Age 65
Coverage
$10,000
$13,333
$16,625
$20,000
$25,000
$26,675
Coverage in force at age 65 $6,500 $8,660 $10,810 $13,000 $16,250 $17,340
Coverage in force at age 70 $4,500 $6,000 $7,481 $9,000 $11,250 $12,004
Coverage in force at age 75 $3,000 $4,000 $4,988 $6,000 $7,500 $8,003
Biweekly Cost $3 $4 $5 $6 $7 $8
Annual Cost $78 $104 $130 $156 $182 $208


Coverage
$30,000
$35,000
$40,000
$50,000
$60,000
$70,000
Coverage in force at age 65 $19,500 $22,750 $26,000 $32,500 $39,000 $45,500
Coverage in force at age 70 $13,500 $15,750 $18,000 $22,500 $27,000 $31,500
Coverage in force at age 75 $9,000 $10,500 $12,000 $15,000 $18,000 $21,000
Biweekly Cost $9 $10 $12 $15 $18 $21
Annual Cost $234 $260 $312 $390 $468 $546


Coverage
$80,000
$90,000
$100,000
$120,000
$140,000
$150,000
Coverage in force at age 65 $52,000 $58,500 $65,000 $78,000 $91,000 $97,500
Coverage in force at age 70 $36,000 $40,500 $45,000 $54,000 $63,000 $67,500
Coverage in force at age 75 $24,000 $27,000 $30,000 $36,000 $42,000 $45,000
Biweekly Cost $24 $27 $30 $36 $42 $45
Annual Cost $624 $702 $780 $936 $1,092 $1,170

 

Coverage
$160,000
$180,000
$200,000
$210,000
$220,000
$240,000
Coverage in force at age 65 $104,000 $117,000 $130,000 $136,500 $143,000 $156,000
Coverage in force at age 70 $72,000 $81,000 $90,000 $94,500 $99,000 $108,000
Coverage in force at age 75 $48,000 $54,000 $60,000 $63,000 $66,000 $72,000
Biweekly Cost $48 $54 $60 $63 $66 $72
Annual Cost $1,248 $1,404 $1,560 $1,638 $1,716 $1,872

 

Coverage
$260,000
$280,000
$300,000
$320,000
$340,000
$360,000
Coverage in force at age 65 $169,000 $182,000 $195,000 $208,000 $221,000 $234,000
Coverage in force at age 70 $117,000 $126,000 $135,000 $144,000 $153,000 $162,000
Coverage in force at age 75 $78,000 $84,000 $90,000 $96,000 $102,000 $108,000
Biweekly Cost $78 $84 $90 $96 $102 $108
Annual Cost $2,028 $2,184 $2,340 $2,496 $2,652 $2,808

 

Coverage
$380,000
$400,000
$420,000
$440,000
$460,000
$480,000
$500,000
Coverage in force at age 65 $169,000 $182,000 $195,000 $208,000 $221,000 $234,000 $325,000
Coverage in force at age 70 $117,000 $126,000 $135,000 $144,000 $153,000 $162,000 $225,000
Coverage in force at age 75 $78,000 $84,000 $90,000 $96,000 $102,000 $108,000 $150,000
Biweekly Cost $114 $120 $126 $131 $137 $143 $149
Annual Cost $2,964 $3,120 $3,276 $3,406 $3,562 $3,718 $3,874


2007 Copyright GEBA Privacy Statement Board Portal
Mailing Address P.O. Box 206 Annapolis Junction, MD 20701-0206 Ft. Meade Office: (800) 826-1126